Differences

This shows you the differences between two versions of the page.

Link to this comparison view

projects:mkat_sband:pub:start [2022/11/23 13:52]
wucknitz
projects:mkat_sband:pub:start [2023/01/19 15:49] (current)
wucknitz
Line 78: Line 78:
  
  
-For a quick overview of the performance of all antennas, we provide curves for all antennas from relevant observations over all available subbands (sorted by observation id).+=== Results for typical antennas === 
 + 
 +The performance of the entire array can be estimated best by taking the median (or some other percentile) over all antennas. Here are corresponding results from the 2022-11-19 observations (see below). First we take the median over all antennas and plot both polarisations individually: 
 + 
 +{{:projects:mkat_sband:pub:sefd_allants_pols.pdf|Both polarisations}} 
 + 
 +Second we average the polarisations but show the 10/50/90% percentile over all antennas. This means we see the typical range of antennas: 
 + 
 +{{:projects:mkat_sband:pub:sefd_allants_perc.pdf|10/50/90% percentiles, polarisations averaged}} 
 + 
 +In both files the first five panels show the individual subbands S0/1/2/3/4, the last one combines them all. The yellow vertical lines are the transition frequencies from one subband to the next. In reality the subbands are overlapping, but I always used the inner part where possible. 
 + 
 + 
 +== Files with the numbers == 
 + 
 +[[https://cloud.mpifr-bonn.mpg.de/index.php/s/NCkN2o9a2wGAQGH|Here the same data are provided as text files with space-separated numbers.]] The first line in each file describes the fields (the same for all). 
 + 
 + 
 + 
 +=== Results for individual antennas === 
 + 
 +For a quick overview of the performance of all antennas, we provide curves for all antennas from relevant observations over all available subbands.
  
 **The first set of plots is meant to represent the latest measurements. These are currently the final SEFD measurements of 2022-11-19 at high elevations:** **The first set of plots is meant to represent the latest measurements. These are currently the final SEFD measurements of 2022-11-19 at high elevations:**
Line 88: Line 109:
 {{:projects:mkat_sband:pub:sefd_bandpass_corr_latest.pdf|PDF with SEFD and bandpass curves (dB), amplitude corrected for digital decimation filter for a better comparison}} {{:projects:mkat_sband:pub:sefd_bandpass_corr_latest.pdf|PDF with SEFD and bandpass curves (dB), amplitude corrected for digital decimation filter for a better comparison}}
  
-**Note that the scales for some antennas are treated specially here for the moment, because the SEFD and bandpass phases are not in normal ranges.**+Note that the scales for some antennas are treated specially here for the moment, because the SEFD and bandpass phases are not in normal ranges.
  
  
Line 128: Line 149:
 [[https://docs.google.com/spreadsheets/d/1vkU8JbORwRnFbOLsAbmyU3Sf4chTLwfOdXe26Yq93r4/edit?usp=sharing|Pieter Kotze's receiver status table]] [[https://docs.google.com/spreadsheets/d/1vkU8JbORwRnFbOLsAbmyU3Sf4chTLwfOdXe26Yq93r4/edit?usp=sharing|Pieter Kotze's receiver status table]]
  
-These are just rought numbers taken from the plots (only at the best frequencies):+These are just rought numbers taken from the plots of the final measurements (only at the best frequencies). The replacement status is not necessarily up to date:
  
 ^ ant  ^  best SEFD pol 0/1 [Jy]  ^ batch      ^ notes   ^ ^ ant  ^  best SEFD pol 0/1 [Jy]  ^ batch      ^ notes   ^
-^ m000 |  400/420                 |   1        |         |+^ m000 |  390/410                 |   1        |         |
 ^ m001 |  390/400                 |   2        |         | ^ m001 |  390/400                 |   2        |         |
-^ m002 |  390/440                 |   1        |         | +^ m002 |  390                     |   1        |         | 
-^ m003 |  410                     |   1        |         +^ m003 |  390                     |   1        | from previous obs, not included in last      
-^ m004 |  400                     |   1        |         +^ m004 |  400                     |   1        | from previous obs, not included in last      
-^ m005 |  400/**490**             |   1        |         | +^ m005 |  400/420                 |   1        |         | 
-^ m006 |  390/**440**             |   1        |         | +^ m006 |  390/440                 |   1        |         | 
-^ m007 |  420                     |  pre-prod  |         | +^ m007 |  410                     |  (was pre-prod |         | 
-^ m008 |  (450)                   |  replaced  | not included in last observation   +^ m008 |  400                     |  (replaced |    
-^ m009 |  410                     |   3        |         |+^ m009 |  400                     |   3        |         |
 ^ m010 |  400/410                 |   3        |         | ^ m010 |  400/410                 |   3        |         |
 ^ m011 |  380/400                 |   1        |         | ^ m011 |  380/400                 |   1        |         |
-^ m012 |  400/**470**             |   2        |         |+^ m012 |  400/470                 |   2        |         |
 ^ m013 |  400                     |   2        |         | ^ m013 |  400                     |   2        |         |
-^ m014 |  400                     |   3        |         | +^ m014 |  410/400                 |   3        |         | 
-^ m015 |  430/**450**             |   3        | **second pol huge variations with freq**  | +^ m015 |  420/**450**             |   3        | **second pol huge variations with freq**  | 
-^ m016 |  400                     |   2        |         | +^ m016 |  410                     |   2        |         | 
-^ m017 |  430/450                 |   3        |         |+^ m017 |  430/410                 |   3        |         |
 ^ m018 |  420                     |   2        |         | ^ m018 |  420                     |   2        |         |
-^ m019 |  390/**450**             |   3        |         | +^ m019 |  400/470                 |   3        |         | 
-^ m020 |  390/**450**             |   3        |         |+^ m020 |  390/440                 |   3        |         |
 ^ m021 |  400                     |   1        |         | ^ m021 |  400                     |   1        |         |
-^ m022 |  400/**490**             |   2        |         | +^ m022 |  400/470                 |   2        |         | 
-^ m023 |  380/**420**             |   2        |         | +^ m023 |  380/410                 |   2        |         | 
-^ m024 |  400/410                 |   4        |         | +^ m024 |  410/400                 |   4        |         | 
-^ m025 |  380/**410**             |   3        |         | +^ m025 |  400/420                 |   3        |         | 
-^ m026 |  390/400                 |   3        |         | +^ m026 |  470                     |   3        |         | 
-^ m027 |  400/390                 |   2        |         | +^ m027 |  400                     |   2        |         | 
-^ m028 |  370/**420**             |   4        |         | +^ m028 |  380/420                 |   4        |         | 
-^ m029 |  420/440                 |   4        |         | +^ m029 |  430/440                 |   4        |         | 
-^ m030 |  400/420                 |   1        |         | +^ m030 |  400                     |   1        |         | 
-^ m031 |  **>3000**               |   3        | **was 430 earlier**  +^ m031 |  400                     |   3        |    
-^ m032 |  **420**/390             |   3        |         | +^ m032 |  420/400                 |   3        |         | 
-^ m033 |  390/400                 |   3        |         | +^ m033 |  390                     |   3        |         | 
-^ m034 |  **450/530**             |   3        |         |+^ m034 |  400/440                 |   3        |         |
 ^ m035 |  400                     |   3        |         | ^ m035 |  400                     |   3        |         |
-^ m036 |  390/380                 |   3        |         +^ m036 |  400/**700**             |   3        | **second pol very bad**     
-^ m037 |  390/400                 |   4        |         | +^ m037 |  400                     |   4        |         | 
-^ m038 |  (400/420)               |   2        | not included in last observation  | +^ m038 |  400/420                 |   2        |  | 
-^ m039 |                          |   4        |         | +^ m039 |  390                     |   4        |         | 
-^ m040 |  380/**430**             |   4        |         | +^ m040 |  390/420                 |   4        |         | 
-^ m041 |  390/**440**             |   4        |         | +^ m041 |  390/430                 |   4        |         | 
-^ m042 |  420/430                 |   4        |         | +^ m042 |  410/430                 |   4        |         | 
-^ m043 |  400                     |   1        |         +^ m043 |  400                     |   1        | from previous obs, not included in last       
-^ m044 |  450                     |   4        |         | +^ m044 |  430                     |   4        |         | 
-^ m045 |  400/410                 |   1        |         | +^ m045 |  400                     |   1        |         | 
-^ m046 |  440/460                 |   4        |         | +^ m046 |  450                     |   4        |         | 
-^ m047 |  410/420                 |   4        |         | +^ m047 |  400                     |   4        |         | 
-^ m048 |  400/380                 |   2        |         | +^ m048 |  420/390                 |   2        |         | 
-^ m049 |  430/420                 |   1        |         | +^ m049 |  430/410                 |   1        |         | 
-^ m050 |  370/390                 |   2        |         | +^ m050 |  370/380                 |   2        |         | 
-^ m051 |  400/**440**             |   4        |         | +^ m051 |  400/450                 |   4        |         | 
-^ m052 |                          |   4        |         | +^ m052 |  390/420                 |   4        |         | 
-^ m053 |  400                     |   1        |         | +^ m053 |  410/400                 |   1        |         | 
-^ m054 |  380                     |   2        |         | +^ m054 |  390                     |   2        |         | 
-^ m055 |  400/420                 |   4        |         | +^ m055 |  400/410                 |   4        |         | 
-^ m056 |  420                     |   1        |         +^ m056 |  420                     |   1        | from previous obs, not included in last        
-^ m057 |  380/400                 |   1        |         | +^ m057 |  370/380                 |   1        |         | 
-^ m058 |  400                     |   4        |         |+^ m058 |  450/390                 |   4        |         |
 ^ m059 |  370/400                 |   2        |         | ^ m059 |  370/400                 |   2        |         |
-^ m060 |  400/**430**             |   1        |         | +^ m060 |  430                     |   1        |         | 
-^ m061 |  410/400                 |   2        |         | +^ m061 |  410                     |   2        |         | 
-^ m062 |  **420**/410             |   2        | **first polarisation strange variations with frequency**  | +^ m062 |  420/400                 |   2        | **high bumps in first polarisation**  | 
-^ m063 |  400                     |   2        |         |+^ m063 |  390/400                 |   2        |         |
  
-Total good: 54minor issues: 7bad: 1no signal yet: 2+Three receivers/antennas (m015,m036,m062) are having problems at the moment. The others are all goodbut have slightly different SEFD levels.
  
  
 
projects/mkat_sband/pub/start.1669207974.txt.gz · Last modified: 2022/11/23 13:52 by wucknitz     Back to top