Differences

This shows you the differences between two versions of the page.

Link to this comparison view

journalclub:2025 [2025/05/09 12:58]
kgrunthal removed
— (current)
Line 1: Line 1:
-^ Date     ^ Speaker     ^ Title         ^ Links ^ Notes ^ 
  
-|03.07.|  Institute party, JC not yet decided  ||| | 
-|26.06.| Serena Valtolina, AEI Hannover| Regularizing the Pulsar Timing Array likelihood: A path towards Fourier Space | [[https://arxiv.org/abs/2412.11894]] | online | 
-|19.06.|  public holiday  ||| | 
-|12.06.| Ninisha ?||| | 
-|05.06.|  **FACHBEIRAT**  ||| | 
-|29.05.|  public holiday  ||| | 
-|22.05.| Fachbeirat Poster Presentation practice  ||| | 
-|15.05.| Stella Ocker | Bow shock and Local Bubble plasma unveiled by the scintillating millisecond pulsar J0437−4715 | [[https://www.nature.com/articles/s41550-025-02534-6]] | | 
-|08.05.|  BONN NEUTRON STAR WORKSHOP  ||| | 
-|01.05.|  public holiday  ||| | 
-|24.04.| Yujie Lian | New Discoveries and Timing Analysis of Pulsars in Globular Cluster NGC 5024 with FAST and Arecibo | [[https://iopscience.iop.org/article/10.3847/2041-8213/acdee7]][[https://iopscience.iop.org/article/10.3847/2041-8213/acdee7]] | | 
-|17.04.| Arunima Dutta | NGC 1851A: Revealing an ongoing three-body encounter in a dense globular cluster | [[https://arxiv.org/abs/2503.05466]] | | 
-|10.04.| Denisha Pillay | Determination of the birth-mass function of neutron stars from observations | [[https://ui.adsabs.harvard.edu/abs/2025NatAs.tmp...55Y/abstract]] | | 
-|03.04.| Kathrin Grunthal | The discovery of a 41-second radio pulsar PSR J0311+1402 with ASKAP | [[https://arxiv.org/abs/2503.07936]] | | 
-|27.03.| Robert Wharton | An Image-based Search for Pulsar Candidates in the MeerKAT Bulge Survey | [[https://ui.adsabs.harvard.edu/abs/2024ApJ...975...34F/abstract]] | | 
-|20.03.| Jan Benáček, Uni Potsdam | pulsar / FRB emission mechanisms| | | 
-|13.03.|  cancelled  ||| | 
-|06.03.| Lucy Gebauer | Kinematic constraints on the ages and kick velocities of Galactic neutron star binaries | [[https://arxiv.org/html/2407.13667v1]] | | 
-|27.02.|  Karneval  ||| | 
-|20.02.| Kristen Lackeos | Characterizing the effects of pulse shape changes on pulsar timing precision | [[https://arxiv.org/pdf/2411.00236]] | | 
-|13.02.|  cancelled  ||| | 
-|06.02.| Robert Senzel | ZTF SN Ia DR2: An environmental study of Type Ia supernovae using host galaxy image decomposition | [[https://arxiv.org/abs/2411.11986]] | | 
-|30.01.|  cancelled  ||| | 
-|23.01.| Thomas Tauris, Aalborg Universitet | Stellar evolution towards pulsars | | | 
-|16.01.|  cancelled  ||| | 
-|09.01.| Tim Sprenger | Transient Blurring of the Scintillation Arc of Pulsar B1737+13 | [[https://ui.adsabs.harvard.edu/abs/2024arXiv241210323C/abstract]] | | 
 
    Back to top